Difference between revisions of "Tâi-oân-pit:Kok-ka chē-chí tô͘"

From Tâi-oân-pit
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
Chia sī khai-lia̍t chi̍t thò piáu-hiān kok-ka chē-chí ê tē-tô͘.
Chia sī khai-lia̍t chi̍t thò ēng QGIS 製作, piáu-hiān kok-ka chē-chí ê tē-tô͘.


== Tô͘ ==
== Tô͘ ==
(Chiàu jī-bó-sūn)
(Chiàu jī-bó-sūn pâi-lia̍t)
 
<gallery mode="nolines">
<gallery mode="nolines">
File:TekiuBikok.svg|[[Bí-kok]]
File:TekiuBikok.svg|[[Bí-kok]]
File:TekiuEngkok.svg|[[Eng-kok]]
File:TekiuEngkok.svg|[[Eng-kok]]
File:TekiuHilini.svg|[[Hi-lī-nî]]
File:TekiuHoatkok.svg|[[Hoat-kok]]
File:TekiuHoatkok.svg|[[Hoat-kok]]
File:TekiuHuilippin.svg|[[Hui-li̍p-pin]]
File:TekiuHuilippin.svg|[[Hui-li̍p-pin]]
File:TekiuInni.svg|[[Ìn-nî]]
File:TekiuInni.svg|[[Ìn-nî]]
File:TekiuInto.svg|[[Ìn-tō͘]]
File:TekiuInto.svg|[[Ìn-tō͘]]
File:TekiuItalia.svg|[[I-tá-li-a]]
File:TekiuJitpun.svg|[[Ji̍t-pún]]
File:TekiuJitpun.svg|[[Ji̍t-pún]]
File:TekiuKanatah.svg|[[Ka-ná-tah]]
File:TekiuKanatah.svg|[[Ka-ná-tah]]
File:TekiuMalaisea.svg|[[Má-lâi-se-a]]
File:TekiuOatlam.svg|[[Oa̍t-lâm]]
File:TekiuOatlam.svg|[[Oa̍t-lâm]]
File:TekiuPakisutan.svg|[[Pa-ki-su-tán]]
File:TekiuPakisutan.svg|[[Pa-ki-su-tán]]
File:TekiuPholan.svg|[[Pho-lân]]
File:TekiuPholan.svg|[[Pho-lân]]
File:TekiuLosea.svg|[[Lō͘-se-a]]
File:TekiuSulia.svg|[[Su-lī-a]]
File:TekiuSulia.svg|[[Su-lī-a]]
File:TekiuTaioan.svg|[[Tâi-oân]]
File:TekiuTaioan.svg|[[Tâi-oân]]
File:TekiuTekkok.svg|[[Tek-kok]]
File:TekiuThaikok.svg|[[Thài-kok]]
File:TekiuThoniki.svg|[[Thó͘-nî-kî]]
</gallery>
</gallery>
[[Category:Tâi-oân-pit ê phian-chhip]]

Latest revision as of 2022 nî 7 goe̍h 8 ji̍t, 21:54

Chia sī khai-lia̍t chi̍t thò ēng QGIS 製作, piáu-hiān kok-ka chē-chí ê tē-tô͘.

Tô͘

(Chiàu jī-bó-sūn pâi-lia̍t)